基本情報
- 開園日:1982 年 10 月 1 日、「エプコット・センター」の名称で WDW 内で 2 番目のパークとしてオープン
- シンボル:スペース・シップ・アース
- エリア:[i_framed ch=’#ca3a77′]EN[/i_framed]エントランス / [i_framed ch=’#6693ba’]FE[/i_framed]フューチャー・ワールド・イースト / [i_framed ch=’#69c6b9′]FW[/i_framed]フューチャー・ワールド・ウェスト / [i_framed ch=’#f2a156′]SP[/i_framed]ショーケースプラザ / [i_framed ch=’#a17ab2′]WS[/i_framed]ワールド・ショーケース
迫力満点のアトラクション、魅力的な各国のパビリオン、数々の賞に輝いた花火ショーや季節のスペシャルイベントをお楽しみください。実験的未来型都市のエプコットは、近未来をテーマにしたフューチャー・ワールドと、世界11カ国(メキシコ、ノルウェー、中国、ドイツ、イタリア、アメリカ、日本、モロッコ、フランス、イギリス、カナダ)の文化や食事を楽しめるワールド・ショーケースの2つのエリアに分かれています。
引用元:エプコット
アトラクション
[open title=”凡例”]
- 身長制限:ANY制限なし / 8282cm (32in) 以上 / 8989cm (35in) 以上 / 9797cm (38in) 以上 / 102102cm (40in) 以上 / 107107cm (42in) 以上 / 113113cm (44in) 以上 / 122122cm (48in) 以上
- 特徴:動物と遭遇 / クラッシク作品 / 暗闇 / ディズニープリンセス / アナと雪の女王 / 屋内 / 操作がある / 遊べる場所 / ゆっくりした動き / 小さな落差 / 回転 / 激しい動き / 新しい / [fpplus]ファストパス+ 対応 / [playapp]Playアプリ対応
[/open]
名称 | 身長 | 特徴 | 場所 |
---|---|---|---|
Advanced Training Lab | ANY | [i_framed ch='#6693ba']FE[/i_framed] | |
The American Adventure | ANY | [i_framed ch='#a17ab2']WS[/i_framed] | |
American Heritage Gallery | ANY | [i_framed ch='#a17ab2']WS[/i_framed] | |
Awesome Planet | ANY | [i_framed ch='#69c6b9']FW[/i_framed] | |
Beauty and the Beast Sing-Along | ANY | [i_framed ch='#a17ab2']WS[/i_framed] | |
Bijutsu-kan Gallery | ANY | [i_framed ch='#a17ab2']WS[/i_framed] | |
Bruce's Shark World | ANY | [i_framed ch='#69c6b9']FW[/i_framed] | |
Canada Far and Wide in Circle-Vision 360 | ANY | [i_framed ch='#a17ab2']WS[/i_framed] | |
Coral Reefs - Disney Animals | ANY | [i_framed ch='#69c6b9']FW[/i_framed] | |
Disney and Pixar Short Film Festival | ANY | [fpplus] | [i_framed ch='#69c6b9']FW[/i_framed] |
Frozen at Walt Disney World Resort | ANY | ||
Frozen Ever After | ANY | [i_framed ch='#a17ab2']WS[/i_framed] | |
Gallery of Arts and History | ANY | [i_framed ch='#a17ab2']WS[/i_framed] | |
Gran Fiesta Tour Starring The Three Caballeros | ANY | [i_framed ch='#a17ab2']WS[/i_framed] | |
House of the Whispering Willows | ANY | [i_framed ch='#a17ab2']WS[/i_framed] | |
ImageWorks - The "What If" Labs | ANY | [i_framed ch='#69c6b9']FW[/i_framed] | |
Impressions de France | ANY | [i_framed ch='#a17ab2']WS[/i_framed] | |
Journey Into Imagination With Figment | ANY | [fpplus] | [i_framed ch='#69c6b9']FW[/i_framed] |
Kidcot Fun Stops | ANY | [i_framed ch='#a17ab2']WS[/i_framed] | |
Leave A Legacy | ANY | [i_framed ch='#69c6b9']FW[/i_framed] | |
Living with the Land | ANY | [fpplus] | [i_framed ch='#69c6b9']FW[/i_framed] |
Manatees - Disney Animals | ANY | [i_framed ch='#69c6b9']FW[/i_framed] | |
Mexico Folk Art Gallery | ANY | [i_framed ch='#a17ab2']WS[/i_framed] | |
Mission: SPACE | 102 113 | [fpplus] | [i_framed ch='#6693ba']FE[/i_framed] |
Palais du Cinéma | ANY | [i_framed ch='#a17ab2']WS[/i_framed] | |
Project Tomorrow: Inventing the Wonders of the Future | ANY | [i_framed ch='#6693ba']FE[/i_framed] | |
Reef Fish - Disney Animals | ANY | [i_framed ch='#69c6b9']FW[/i_framed] | |
Reflections of China | ANY | [i_framed ch='#a17ab2']WS[/i_framed] | |
SeaBase | ANY | [i_framed ch='#69c6b9']FW[/i_framed] | |
The Seas with Nemo & Friends | ANY | [fpplus] | [i_framed ch='#69c6b9']FW[/i_framed] |
Sea Turtles - Disney Animals | ANY | [i_framed ch='#69c6b9']FW[/i_framed] | |
Sharks and Rays - Disney Animals | ANY | [i_framed ch='#69c6b9']FW[/i_framed] | |
Soarin' Around the World | 102 | [fpplus][playapp] | [i_framed ch='#69c6b9']FW[/i_framed] |
Spaceship Earth | ANY | [fpplus] | [i_framed ch='#6693ba']FE[/i_framed] |
Stave Church Gallery | ANY | [i_framed ch='#a17ab2']WS[/i_framed] | |
Test Track | 102 | [fpplus] | [i_framed ch='#6693ba']FE[/i_framed] |
Turtle Talk With Crush | ANY | [fpplus] | [i_framed ch='#69c6b9']FW[/i_framed] |
Walt Disney Imagineering presents the Epcot Experience | ANY | [i_framed ch='#6693ba']FE[/i_framed] | |
[kanren postid=”4645″ target=”on” date=”none”]
ダイニング
[open title=”凡例”]
- 価格:15~$14.99 / 15$15~$34.99 / 35$35~$59.99 / 60$60~
- 特徴:テーブルサービス / クイックサービス / ダイニングイベント / モバイルオーダー / キャラクター・ダイニング / スターバックス コーヒー / Joffrey’s Coffee & Tea Co.
[/open]
名称 | 価格 | 特徴 | 場所 |
---|---|---|---|
Le Cellier Steakhouse | 35 | [i_framed ch='#a17ab2']WS[/i_framed] | |
2020 Disney on Broadway Concert Series Dining Package | 15 35 | [i_basic bg='red']Multi[/i_basic] | |
2020 Epcot International Flower & Garden Festival – Garden Rocks Dining Packages | [i_basic bg='red']Multi[/i_basic] | ||
Akershus Royal Banquet Hall | 35 60 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Biergarten Restaurant | 35 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Block & Hans | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Chefs de France | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Choza de Margarita | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Cool Wash | 15 | [i_framed ch='#6693ba']FE[/i_framed] | |
Coral Reef Restaurant | 15 | [i_framed ch='#69c6b9']FW[/i_framed] | |
Crepes des Chefs de France | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Epcot Forever Dining Package | [i_framed ch='#a17ab2']WS[/i_framed] | ||
Epcot® International Festival of the Holidays – Candlelight Processional Dining Packages | 35 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Epcot® International Food & Wine Festival – Eat to the Beat Dining Package | [i_framed ch='#a17ab2']WS[/i_framed] | ||
Epcot® International Food & Wine Festival – Party for the Senses | 60 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Fife & Drum Tavern | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Frozen Ever After Dessert Party at Epcot World Showcase | 35 60 | ||
Funnel Cake | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Garden Grill Restaurant | 35 | [i_framed ch='#69c6b9']FW[/i_framed] | |
Gelati | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Joy of Tea | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Kabuki Cafe | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Katsura Grill | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Kringla Bakeri Og Kafe | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
La Cantina de San Angel | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
La Cava del Tequila | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
La Hacienda de San Angel | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
The Land Cart | 15 | [i_framed ch='#69c6b9']FW[/i_framed] | |
L'Artisan des Glaces | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Les Halles Boulangerie-Patisserie | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Les Vins des Chefs de France | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Lotus Blossom Café | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Monsieur Paul | 35 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Nine Dragons Restaurant | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Popcorn in Canada | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Refreshment Outpost | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Refreshment Port | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Regal Eagle Smokehouse: Craft Drafts & Barbecue | [i_framed ch='#a17ab2']WS[/i_framed] | ||
Restaurant Marrakesh | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Rose & Crown Dining Room | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Rose & Crown Pub | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Rose & Crown Pub & Dining Room Tea Experience | [i_framed ch='#a17ab2']WS[/i_framed] | ||
San Angel Inn Restaurante | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Sommerfest | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Space 220 | [i_framed ch='#6693ba']FE[/i_framed] | ||
Spice Road Table | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Sunshine Seasons | 15 | [i_framed ch='#69c6b9']FW[/i_framed] | |
Takumi-Tei | 60 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Tangierine Café | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Teppan Edo | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Tokyo Dining | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Tutto Gusto Wine Cellar | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Tutto Italia Ristorante | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
UK Beer Cart | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Via Napoli Ristorante e Pizzeria | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Yorkshire County Fish Shop | 15 | [i_framed ch='#a17ab2']WS[/i_framed] |
エンターテインメント
[open title=”凡例”]
- 時間:一箇所で留まって鑑賞する際の所要時間『分』
- 特徴:キャラクター出演 / ディズニークラッシック作品のキャラクター / コンサート / ディズニープリンセス / [fpplus]ファストパス+対応 / アナと雪の女王 / 花火 / ホリデーシーズンのみ / 屋内施設 / ライブショー / ミッキーと仲間たち / 夜間のショー / ステージショー / スター・ウォーズ / ストリートパフォーマンス
[/open]
名称 | 時間 | 特徴 | 場所 |
---|---|---|---|
2020 Epcot International Flower & Garden Festival – Garden Rocks Concert Series | [i_framed ch='#a17ab2']WS[/i_framed] | ||
British Revolution | 30 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Disney® Visa® Cardmember Character Experience at Epcot | [i_framed ch='#69c6b9']FW[/i_framed] | ||
Entertainment at Canada Mill Stage | [i_framed ch='#a17ab2']WS[/i_framed] | ||
Epcot Forever | [i_framed ch='#a17ab2']WS[/i_framed] | ||
Epcot® International Festival of the Holidays – Candlelight Processional | [i_framed ch='#a17ab2']WS[/i_framed] | ||
Epcot® International Food & Wine Festival – Celebrity Chefs | |||
Epcot® International Food & Wine Festival – Eat to the Beat Concert Series | [i_framed ch='#a17ab2']WS[/i_framed] | ||
JAMMitors in Future World West | 10 | [i_framed ch='#69c6b9']FW[/i_framed] | |
Jeweled Dragon Acrobats | [i_framed ch='#a17ab2']WS[/i_framed] | ||
Matsuriza | 15 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Meet a Favorite Pal at the Disney and Pixar Short Film Festival | [i_framed ch='#69c6b9']FW[/i_framed] | ||
Meet Anna and Elsa at Royal Sommerhus | [i_framed ch='#a17ab2']WS[/i_framed] | ||
Meet a Wonderland Friend in the United Kingdom | [i_framed ch='#a17ab2']WS[/i_framed] | ||
Meet Belle in France | [i_framed ch='#a17ab2']WS[/i_framed] | ||
Meet Donald Duck in Mexico | [i_framed ch='#a17ab2']WS[/i_framed] | ||
Meet Joy Near Imagination! in Future World West | [i_framed ch='#69c6b9']FW[/i_framed] | ||
Meet Minnie Mouse near World Showcase Plaza | [i_framed ch='#a17ab2']WS[/i_framed] | ||
Meet Mulan in China | [i_framed ch='#a17ab2']WS[/i_framed] | ||
Meet Pluto near Main Entrance | [i_framed ch='#ca3a77']EN[/i_framed] | ||
Meet Princess Jasmine in Morocco | [i_framed ch='#a17ab2']WS[/i_framed] | ||
Meet Ralph and Vanellope Inside ImageWorks at Epcot | [i_framed ch='#69c6b9']FW[/i_framed] | ||
Meet Snow White in Germany | [i_framed ch='#a17ab2']WS[/i_framed] | ||
Music of Mexico | [i_framed ch='#a17ab2']WS[/i_framed] | ||
Rose & Crown Pub Musician | 45 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Sergio | 20 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Serveur Amusant™ | 20 | [i_framed ch='#a17ab2']WS[/i_framed] | |
Viva Mexico | [i_framed ch='#a17ab2']WS[/i_framed] | ||
Voices of Liberty | 15 | [i_framed ch='#a17ab2']WS[/i_framed] |
他のパーク
[kanren postid=”7790, 7973, 7975″ target=”on” date=”none”]